About 27 Spartina Crescent
Spectacular marsh front PROPOSED new construction on equestrian side of Rose Hill TB completed 2022-23. Custom int. features in social area w/spacious windows to enjoy expansive sunsets or lounging on the back deck & outdoor FP. Porcelain & wood flooring throughout. Offering European style gourmet kit. w/Jenn Aire appl & island, recessed LED lighting, bio-fuel FP in 1st floor FR, stone countertops. MBR sun room opt. Solid hurricane rated windows & concrete block constr. w/ hurricane anchors. Energy efficient. Golf cart bay & 2 car garage. Builder offers optional exterior/interior finishes & floorplans. Pool optional. PHOTO NOT ACTUAL HOME
Features of 27 Spartina Crescent
MLS # | 422777 |
---|---|
Price | $1,499,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,000 |
Acres | 0.58 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 27 Spartina Crescent |
---|---|
Legal Address | E/SPARTINA |
Area | Rose Hill |
Subdivision | Estate Side |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29910 |
Amenities
Amenities | Clubhouse, Pool, Guard, Tennis Court(s), Trail(s), Barbecue, Bocce Court, Picnic Area, Playground, Restaurant, RV/Boat Storage |
---|---|
Parking | Garage, RV Access/Parking |
# of Garages | 2 |
Garages | Two Car Garage |
View | Marsh View |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Engineered Hardwood, Stone |
---|---|
Interior Features | Main Level Master, Multiple Closets, Smooth Ceilings, Pantry, Attic, Built-in Features, Cable TV, Ceiling Fan(s), Fireplace |
Appliances | Dishwasher, Disposal, Gas Range, Convection Oven, Double Oven, Ice Maker, Indoor Grill, Microwave, Refrigerator, Self Cleaning Oven, Wine Cooler |
Heating | Central, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | Yes |
Exterior
Exterior Features | Sprinkler/Irrigation, Balcony, Deck, Outdoor Grill, Porch, Storage, Storm/Security Shutters |
---|---|
Windows | Impact Glass |
Roof | Asphalt |
Construction | Block, Stucco |
Additional Information
Days on Market | 127 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Colleen Jacques |
---|---|
Office | Dunes Real Estate |