Property Attributes
- MLS#503345
- TypeSingle Family
- Listing Status Active
- CountyBeaufort
- CityHilton Head Island
- AreaForest Beach
- NeighborhoodHHBS 3
- Zip29928
- Style
- Year Built2020
- Price$ 4,199,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4100
- Lot Size0.2451 Acres
Data Source:
REsides, Inc.
Property Description
Located in the highly sought-after North Forest Beach neighborhood of Hilton Head Island, 3 Driftwood Lane is a rare coastal luxury home situated on a private street of just nine residences that share exclusive private beach access reserved solely for the street. This spacious five-bedroom home with four full and two half bathrooms offers approximately 4,100 square feet of living space, combining privacy, close proximity to the beach, and refined Lowcountry design. Designed for elevated coastal living, the property features a resort-style outdoor living area with an elevated pool and spa, an outdoor kitchen, and a private outdoor shower and bathroom, making it ideal for seamless indoor-outdoor entertaining. Interior living spaces are generously sized and provide flexible accommodations for family and guests, while the oversized garage offers abundant storage, a valuable feature for beach gear and everyday convenience.Just steps from the Atlantic Ocean and minutes from Hilton Head Island's premier shopping, dining, and entertainment, this North Forest Beach home offers an exceptional blend of seclusion and accessibility. Whether used as a primary residence, a luxury second home, or a high-end vacation rental investment, 3 Driftwood Lane represents a rare opportunity to own a private beach access home in one of Hilton Head's most desirable locations.
| Price History | |
|---|---|
| 12/16/2025 | Listed $4,600,000 |
| 3/16/2026 | 2$4,499,000 |
| 7/15/2026 | 3$4,350,000 |
| 9/2/2026 | 3$4,199,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt,Metal |
| Appliances | Dryer,Dishwasher,Freezer,Disposal,Gas Range,Refrigerator,Washer,Water Softener,Tankless Water Heater,Water Purifier |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony,Deck,Front Porch,Patio |
| Pool Features | Heated,Propane Heat |
| Construction Materials | Composite Siding |
| Year Built | 2020 |
| View | Landscaped,Ocean |
| Property Subtype | Single Family Residence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | Beach Rights,Beach Access |
| Energy Efficient | Water Heater |
| Subdivision Name | HHBS 3 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Special Listing Conditions | None |
| Status | Active |
| City | Hilton Head Island |
| MLS Area | Forest Beach |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional |
| MLS Area Minor | North Forest Beach |
| Virtual Tour | https://www.zillow.com/view-imx/f722e30c-fe1a-4370-b37c-c0769b6b9dcc?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Tax Lot | 7 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Fireplace,Multiple Primary Suites,Pull Down Attic Stairs,Smooth Ceilings,Separate Shower,Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank,Tile |
| Furnished Y/N | Furnished |
| Fireplace Features | Outside |
| Air Conditioning Y/N | true |
| Window Features | Impact Glass |
| Half Baths | 2 |
| Total Bedrooms | 5 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Hot Tub/Spa,Sprinkler/Irrigation,Outdoor Shower,Propane Tank - Owned,Paved Driveway,Propane Tank - Leased,Rain Gutters,Storage,Outdoor Grill |
|---|---|
| Parking Features | Driveway,Three Car Garage,Three or more Spaces,Unfinished Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.2451 |
| Builder Model | Custom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool