Property Attributes
- MLS#511147
- TypeSingle Family
- Listing Status Active
- CountyJasper
- CityBluffton
- AreaSun City/Riverbend
- NeighborhoodSANCTUARY COVE
- Zip29909
- Style
- Year Built2022
- Price$ 739,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size0.15 Acres
Data Source:
REsides, Inc.
Property Description
You can't build it for this price, and now you don't have to! Skip the new build process with this one-level, better-than-new Sun City home for sale, set on a private and quiet lot. No alligators. Built for the discerning buyer, this Prestige model home features over $100K in builder upgrades plus premium owner enhancements, including whole-house water filtration, an electric fireplace, stylish shiplap accent walls, and a temperature-controlled Carolina room with windows and epoxy floors for comfortable relaxation in every season. This home offers the luxury of move-in-ready living without the wait of new construction. Anchored by a luxury kitchen with an oversized island, stainless-steel appliances, and abundant cabinet space - perfect for entertaining family and friends. The spacious primary suite offers a large double vanity, separate walk-in shower, and two walk-in closets. A versatile flex room adds even more living space - ideal as a home office, guest bedroom, or den to fit your lifestyle. Enjoy resort-style living in the highly sought-after Sun City community, just steps from world-class amenities including championship golf courses, swimming pools, state-of-the-art fitness centers, and an active social calendar.
| Price History | |
|---|---|
| 7/2/2026 | Listed $739,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air,Electric,Wall Unit(s),Wall/Window Unit(s) |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer,Water Softener,Tankless Water Heater,Water Purifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Patio,Porch,Screened |
| Architectural Style | One Story |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2022 |
| View | Landscaped |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Jasper |
| Property Type | Residential |
| Association Amenities | Bocce Court,Clubhouse,Dog Park,Fitness Center,Fire Pit,Golf Course,Garden Area,Pickleball,Pool,Restaurant,Guard,Tennis Court(s),Trail(s) |
| Energy Efficient | Water Heater |
| Subdivision Name | SANCTUARY COVE |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| City | Bluffton |
| Senior Community Y/N | true |
| MLS Area | Sun City/Riverbend |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional |
| MLS Area Minor | Sun City North |
| Virtual Tour | https://www.zillow.com/view-imx/4b6f8456-5c56-41cd-9ce8-80ed1f0e3da5?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Tax Lot | 235 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Fireplace,Main Level Primary,Multiple Closets,Smooth Ceilings,Separate Shower,Smart Thermostat,Cable TV,Window Treatments,Entrance Foyer,Eat-in Kitchen,Pantry |
|---|---|
| Flooring | Luxury Vinyl,Luxury VinylPlank,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Insulated Windows,Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Paved Driveway,Patio,Rain Gutters |
|---|---|
| Parking Features | Garage,Two Car Garage,Oversized |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Builder Model | Prestige |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 29909
In The Neighborhood
Bluffton
$ 540,000
- Type
- Single Family
- Size
- 1,600 SqFt
- Rooms
- 2 Beds + 2 Baths
Keller Williams Realty
Bluffton
$ 665,000
- Type
- Single Family
- Size
- 1,858 SqFt
- Rooms
- 2 Beds + 2 Baths
Berkshire Hathaway HomeServices Hilton Head Bluffton Realty