Property Attributes
- MLS#512453
- TypeSingle Family
- Listing Status Active
- CountyBeaufort
- CityBluffton
- AreaSun City/Riverbend
- NeighborhoodHERITAGE OAK PLACE
- Zip29909
- Style
- Year Built2006
- Price$ 535,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2094
- Lot Size0.28 Acres
Data Source:
REsides, Inc.
Property Description
This is the rare Sun City homesite buyers wait for! Tucked on a quiet cul-de-sac, this popular Dogwood sits on an oversized .28-acre lot that feels even larger, with woods lining one side and an incredible long-lagoon view out back. The setting is exceptionally private, peaceful, and hard to find. Inside, the well-maintained open floor plan features hardwood floors leading from the foyer to rear sliders that frame the water. The spacious lanai offers covered and open-air areas for relaxing or entertaining. The kitchen features granite counters, a new refrigerator, double ovens, gas cooktop, and wine fridge. New roof in 2020. Enjoy Sun City's golf, pools, fitness centers, pickleball, dining, clubs, and endless activities.
| Price History | |
|---|---|
| 9/8/2026 | Listed $535,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Double Oven,Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Wine Cooler,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio,Porch,Screened |
| Pool Features | Community |
| Construction Materials | Synthetic Stucco |
| Year Built | 2006 |
| View | Lagoon |
| Property Subtype | Single Family Residence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | Bocce Court,Clubhouse,Dog Park,Fitness Center,Fire Pit,Golf Course,Garden Area,Pickleball,Pool,Restaurant,Guard,Tennis Court(s),Trail(s) |
| Subdivision Name | HERITAGE OAK PLACE |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| City | Bluffton |
| Senior Community Y/N | true |
| MLS Area | Sun City/Riverbend |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional |
| MLS Area Minor | Sun City Common |
| Virtual Tour | https://www.boxbrownie.com/360/?c=53f3a4b059e2d37d6fda3baa1f4c1321e3daf8e1&ub=1 |
| Standard Status | Active |
| Tax Lot | 59 |
| Virtual Tour | https://www.boxbrownie.com/360/?c=53f3a4b059e2d37d6fda3baa1f4c1321e3daf8e1&ub=1 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Fireplace,Jetted Tub,Main Level Primary,Multiple Closets,Pull Down Attic Stairs,Separate Shower,Entrance Foyer,Eat-in Kitchen |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Window Features | Other |
| Total Bedrooms | 2 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Sprinkler/Irrigation,Paved Driveway,Rain Gutters |
|---|---|
| Parking Features | Garage,Two Car Garage |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Builder Model | Dogwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool